SEE THE RESULTS FOR YOURSELF
Published gold trading results
Don't take our word for it. The weekly transparency data below is published by Marriott Gold Trading — the community Midlands Gold Traders works in association with — and refreshed here with attribution. Losses are included, week after week.
89%
Published overall trade win rate
1,000+
Active members
WEEKLY
Published transparency reports
12
Weeks listed below
Week-by-week published data
| Week | Trades | Wins | Losses | Break-even | Win rate | Potential pips |
|---|---|---|---|---|---|---|
| 14/09/26 – 18/09/26 | 42 | 38 | 4 | 0 | 90% | +4,950 |
| 07/09/26 – 11/09/26 | 45 | 41 | 4 | 0 | 91% | +5,900 |
| 31/08/26 – 04/09/26 | 45 | 41 | 4 | 0 | 91% | +5,860 |
| 24/08/26 – 28/08/26 | 46 | 42 | 4 | 0 | 91% | +5,200 |
| 17/08/26 – 21/08/26 | 37 | 34 | 3 | 0 | 92% | +4,810 |
| 10/08/26 – 14/08/26 | 40 | 38 | 1 | 1 | 95% | +4,000 |
| 03/08/26 – 07/08/26 | 56 | 49 | 7 | 0 | 88% | +5,245 |
| 27/07/26 – 31/07/26 | 55 | 51 | 4 | 0 | 93% | +4,010 |
| 20/07/26 – 24/07/26 | 53 | 46 | 7 | 0 | 87% | +4,875 |
| 13/07/26 – 17/07/26 | 40 | 35 | 5 | 0 | 88% | +4,050 |
| 06/07/26 – 10/07/26 | 69 | 62 | 7 | 0 | 90% | +4,580 |
| 29/06/26 – 03/07/26 | 19 | 16 | 2 | 1 | 84% | +2,910 |
Source: Marriott Gold Trading published weekly transparency results. Figures retrieved 2026-10-12. See the live source at marriottgoldtrading.co.uk/results.
Past performance does not guarantee future performance. Trading involves risk. Figures are published by Marriott Gold Trading and reflect that community's trade history.
Review the results, then join the community
Membership includes every MGT room, structured education, weekly Midlands meetups and the Gold Bot — all free once your own PU Prime account is funded with the £300 minimum to trade gold.
New to gold trading? Read how gold trade ideas work and how to start trading gold in the UK with £300.
